Rate Of Returns Approved By The Board Of Directors Financial Year
Rate Of Returns Approved By The Board Of Directors Financial Year
| Note | Percentage % |
|---|---|
| Cash Dividends (Shareholders) | 17.000 % |
| Bonus Shares | 10.000 % |
| "Al-Khumasiya" Investment | 2.625 % |
| "Continuous" Investment Deposit | 2.250 % |
| "Al Sedra" Investment Deposit | 1.950 % |
| "Saving" Investment Account – "Premium" | 0.750 % |
| "Saving" Investment Account – "Hesabi" | 0.750 % |
| "Saving" Investment Account – "Baity" | 0.750 % |
| "Saving" Investment "Premium" Account in US Dollar | 0.750 % |
| "Saving" Investment "Premium" Account in Great Britain Pound | 0.200 % |
| "Saving" Investment "Premium" Account in Euro | 0.001 % |
rate of profit returns on Al-Kawthar deposits
| Month | Rates |
|---|---|
| January | 1.450 % |
| February | 1.450 % |
| March | 1.450 % |
| April | 1.450 % |
| May | 1.450 % |
| June | 1.450 % |
| July | 1.450 % |
| August | 1.450 % |
| September | 1.450 % |
| October | 1.450 % |
| November | 1.450 % |
| December | 1.600 % |
Rate of profit returns on Al-Dimah monthly deposit in Kuwaiti Dinars
| Month | Rates |
|---|---|
| January | 1.125 % |
| February | 1.125 % |
| March | 1.125 % |
| April | 1.125 % |
| May | 1.125 % |
| June | 1.125 % |
| July | 1.125 % |
| August | 1.125 % |
| September | 1.125 % |
| October | 1.125 % |
| November | 1.125 % |
| December | 1.625 % |
Long Term Investment Plans
Long Term Investment Plans
| 2017 | Percentage % |
|---|---|
| Jameati | 1.93 |
| Thimar | 1.93 |
| Injaz | 1.93 |
| Rafaa | 1.93 |
| Shifaa | 1.93 |
Germany
Malaysia
Turkey
Egypt
UK
Kingdom of Bahrain