Rate Of Returns Approved By The Board Of Directors Financial Year
Rate Of Returns Approved By The Board Of Directors Financial Year
| Note | Percentage % |
|---|---|
| Cash Dividends (Shareholders) | 17.000 % |
| Bonus Shares | 10.000 % |
| "Al-Khumasiya" Investment | 2.625 % |
| "Continuous" Investment Deposit | 2.250 % |
| "Al Sedra" Investment Deposit | 1.950 % |
| "Saving" Investment Account – "Premium" | 0.750 % |
| "Saving" Investment Account – "Hesabi" | 0.750 % |
| "Saving" Investment Account – "Baity" | 0.750 % |
| "Saving" Investment "Premium" Account in US Dollar | 0.750 % |
| "Saving" Investment "Premium" Account in Great Britain Pound | 0.200 % |
| "Saving" Investment "Premium" Account in Euro | 0.001 % |
rate of profit returns on Al-Kawthar deposits
| Month | Rates |
|---|---|
| January | 1.450 % |
| February | 1.450 % |
| March | 1.450 % |
| April | 1.450 % |
| May | 1.450 % |
| June | 1.450 % |
| July | 1.450 % |
| August | 1.450 % |
| September | 1.450 % |
| October | 1.450 % |
| November | 1.450 % |
| December | 1.600 % |
Rate of profit returns on Al-Dimah monthly deposit in Kuwaiti Dinars
| Month | Rates |
|---|---|
| January | 1.125 % |
| February | 1.125 % |
| March | 1.125 % |
| April | 1.125 % |
| May | 1.125 % |
| June | 1.125 % |
| July | 1.125 % |
| August | 1.125 % |
| September | 1.125 % |
| October | 1.125 % |
| November | 1.125 % |
| December | 1.625 % |
Rate of profit returns on Al-Dimah Investment Deposit in Kuwaiti Dinars
Rate of profit returns on Al-Dimah Investment Deposit in Kuwaiti Dinars from 01/10 - 31/12 /2025
| Period | Rates |
|---|---|
| 3 Months | 1.750 % |
| 6 Months | 1.875 % |
| 9 Months | 1.930 % |
| 12 Months | 2.000 % |
Rate of profit returns on Al-Dimah Investment Deposit in Kuwaiti Dinars from 01/07 - 30/09 /2025
| Period | Rates |
|---|---|
| 3 Months | 1.250 % |
| 6 Months | 1.425 % |
| 9 Months | 1.475 % |
| 12 Months | 1.900 % |
Rate of profit returns on Al-Dimah Investment Deposit in Kuwaiti Dinars from 01/04 - 30/06 /2025
| Period | Rates |
|---|---|
| 3 Months | 1.250 % |
| 6 Months | 1.425 % |
| 9 Months | 1.475 % |
| 12 Months | 1.900 % |
Rate of profit returns on Al-Dimah Investment Deposit in Kuwaiti Dinars from 01/01 - 31/03 /2025
| Period | Rates |
|---|---|
| 3 Months | 1.250 % |
| 6 Months | 1.425 % |
| 9 Months | 1.475 % |
| 12 Months | 1.900 % |
Long Term Investment Plans
Long Term Investment Plans
| 2,017 | Percentage % |
|---|---|
| Jameati | 1.93 |
| Thimar | 1.93 |
| Injaz | 1.93 |
| Rafaa | 1.93 |
| Shifaa | 1.93 |
Germany
Malaysia
Turkey
Egypt
UK
Kingdom of Bahrain