| Award | Entity | Year |
|---|---|---|
| Best Islamic Private Bank - Digital Innovation 2025 | Global Private Banker | 2025 |
| Best Investment Bank Kuwait | MEED MENA Banking Excellence Awards 2025 | 2025 |
| Bahrain Best Islamic Bank | Euromoney Awards for Excellence | 2025 |
| Bahrain Best Digital Bank for Large Corporate | Euromoney Awards for Excellence |
2025 |
| The Middle East's Best Bank Transformation | Euromoney Awards for Excellence | 2025 |
| Kuwait's Best Investment Bank | Euromoney Awards for Excellence | 2025 |
| Kuwait Best Bank for SMEs | Euromoney Awards for Excellence | 2025 |
| Kuwait Best Islamic Bank | Euromoney Awards for Excellence | 2025 |
| The Middle Best Islamic Bank | Euromoney Awards for Excellence | 2025 |
| Kuwait Best Bank | Euromoney Awards for Excellence | 2025 |
| Best Bank for Financial Institutions in the Middle East | Global Finance | 2025 |
| Best Investment Bank in Frontier Markets | Global Finance | 2025 |
| Best Investment Bank in Kuwait | Global Finance | 2025 |
| Banking Excellence Award | Kuwait Builders Summit 2025 (KBS) | 2025 |
| Award | Entity | Year |
|---|---|---|
| KFH was awarded an rating for its exemplary performance in environmental, social, and governance (ESG) practices | The Banker | 2024 |
| KFH Group was ranked first in the Kuwaiti banking sector in terms of growth and return on risk for this year’s Top 100 Arab Banks | The Banker | 2024 |
| Bank of the Year 2024 | The Banker | 2024 |
| Best Retail Bank in Kuwait | The Asian Banker Middle East & Africa Awards | 2024 |
| Best Technology Use in a Program | Incentive Awards | 2024 |
| Best Corporate Culture Transformation (Gold) | Brandon Hall Group | 2024 |
| Best Talent Acquisition Process (Gold) | Brandon Hall Group | 2024 |
| Best Selecting and Onboarding Interns (Gold) | Brandon Hall Group | 2024 |
| Best HR Data Analytics (Bronze) | Brandon Hall Group | 2024 |
| Best Approach to HCM Innovation (Bronze) | Brandon Hall Group | 2024 |
| Best Unique or Innovative Learning and Development Program (Bronze) | Brandon Hall Group | 2024 |
| Best New Hire Onboarding Program (Silver) | Brandon Hall Group | 2024 |
| Best Certification Program (Silver) | Brandon Hall Group | 2024 |
| Best Social Impact (Gold) | Brandon Hall Group | 2024 |
| Best Leadership Development Program (Gold) | Brandon Hall Group | 2024 |
| Best Financial Institution Sukuk | EMEA Finance | 2024 |
| Best Islamic Finance House | EMEA Finance | 2024 |
| Corporate Social Responsibility | EMEA Finance | 2024 |
| Best Product Launch | EMEA Finance | 2024 |
| Best Bank | EMEA Finance | 2024 |
| Best Islamic Bank | EMEA Finance | 2024 |
| Excellence in Digital Transformation in Technical Financial Solutions | Sheikh Salem Al-Ali Al-Sabah Informatics Award for 2023 | 2024 |
| Best for Fixed Income in Kuwait | Euromoney | 2024 |
| The Islamic Finance Deal of the Year | Euromoney | 2024 |
| Kuwait Best Islamic Bank | Euromoney | 2024 |
| Kuwait's Best Digital Bank | Euromoney | 2024 |
| Kuwait's Best Bank for ESG | Euromoney | 2024 |
| Kuwait Best Bank | Euromoney | 2024 |
| Best Investment Bank in Kuwait | Global Finance | 2024 |
| Kuwait Best Bank for Sustainable Finance | Global Finance | 2024 |
| Best SME Bank in Kuwait | Global Finance | 2024 |
| Best Islamic Project Finance Provider | Global Finance | 2024 |
| Best Islamic Corporate Bank | Global Finance | 2024 |
| Bank of the Year | The Banker | 2024 |
| Straight Through Processing Excellence Award (STP) | Citibank Group | 2024 |
| Best Retail Bank | The Asian Banker | 2024 |
| TAM wins Best technology in the application | Incentive Awards | 2024 |
| Best SME Bank in Kuwait Award | Global Finance | 2024 |
| Best for Fixed Income in Kuwait | Euromoney | 2024 |
| Best HR Data Analytics (Bronze) | Brandon Hall | 2024 |
| Best Approach to HCM Innovation (Bronze) | Brandon Hall | 2024 |
| Best Unique or Innovative Learning and Development Program (Bronze) for Forssah Program | Brandon Hall | 2024 |
| Best New Hire Onboarding Program (Silver) | Brandon Hall | 2024 |
| Best Certification Program (Silver) | Brandon Hall | 2024 |
| Best Social Impact (Gold) | Brandon Hall | 2024 |
| Best Leadership Development Program (Gold) for the Leadership Excellence Program | Brandon Hall | 2024 |
| “Best Financial Institution Sukuk | EMEA Finance | 2024 |
| The "Best Islamic Finance House | EMEA Finance | 2024 |
| KFH wins Hybrid Deal of the Year 2023 award | Islamic Finance News | 2024 |
| KFH wins Best Islamic Bank in Kuwait | Islamic Finance News | 2024 |
| KFH wins Kuwait Best Bank for ESG | Euromoney | 2024 |
| KFH Kuwait Best Digital Bank | Euromoney | 2024 |
| Islamic Finance Deal of the Year - Turkey: Republic of Turkey USD 2.5 Billion Sukuk (KFH Capital) | Euromoney | 2024 |
| Kuwait Best Domestic Islamic Bank | Euromoney | 2024 |
|
KFH Wins Kuwait`s Best Bank for Sustainable Finance Award |
Global Finance | 2024 |
| KFH Capital wins Kuwait`s Best Investment Bank | Global Finance | 2024 |
| Middle East Banking Awards: Best Islamic Bank - Middle East | EMEA Finance | 2024 |
| Middle East Banking Awards: Best Islamic Bank - Kuwait | EMEA Finance | 2024 |
| Middle East Banking Awards: Best Bank - Kuwait | EMEA Finance | 2024 |
| Middle East Banking Award: Best Product Launch (Corporate) for Kuwait Finance House's SME Portal Zaheb - Middle East | EMEA Finance | 2024 |
| Middle East Banking Award: Corporate Social Responsibility Award - Middle East | EMEA Finance | 2024 |
| Best Islamic Bank in Kuwait | Islamic Finance News | 2024 |
| Award | Entity | Year |
|---|---|---|
| Bank of the Year- Kuwait | The Banker, the world`s most prestigious banking magazine owned by the Financial Times Group | 2023 |
| The 23rd Edition of Shaikh Salim Al-Ali Al-Sabah Award for Excellence in Digital Transformation and Innovation in Financial Solutions | Shaikh Salim AlAli Al-Sabah; | 2023 |
| World Best Islamic Financial Institution | Global Finance Group | 2023 |
| Best Islamic Corporate Bank – Global | Global Finance Group | 2023 |
| Best Islamic SME Bank-Global | Global Finance Group | 2023 |
| Best Islamic Takaful- Global | Global Finance Group | 2023 |
| Best Islamic Project Finance Provider-Global | Global Finance Group | 2023 |
| Best Islamic Financial Institution - Middle East | Global Finance Group | 2023 |
| Best Islamic Financial Institution in Turkey (Baitak Turkey) | Global Finance Group | 2023 |
| Kuwait`s Best Bank for Sustainable Finance in 2023 | Global Finance Group | 2023 |
| KFH Capital: Kuwait`s Best Investment Banker | Global Finance Group | 2023 |
| Euro Money | 2023 | |
| World Best Islamic Bank for ESG | Euro Money | 2023 |
| Customer Experience Transformation Award | American technology company (Avaya) in partnership with the Middle East Telecommunications Company (METCO) | 2023 |
| Best Islamic Finance House (for Europe, Middle East and Africa region) | EMEA Finance | 2023 |
| Best Financial Institution Sukuk (for Dubai Islamic Bank USD 750mn Sukuk Deal) | EMEA Finance | 2023 |
| Best Financial Institution Sukuk (for First Abu Dhabi Bank USD 500mn Sukuk Deal) | EMEA Finance | 2023 |
| Best Sovereign Sukuk (for Republic of USD 3bn 5-year Sukuk Deal) | EMEA Finance | 2023 |
| Best Supernational Sukuk (for Islamic Development Bank USD 1.6bn Sukuk Deal) | EMEA Finance | 2023 |
| Most Innovative Sukuk (for PD His Highness Sheikh Mohammed Bin Khalid Al Nahyan USD 300mn) | EMEA Finance | 2023 |
| Best Financial Institution M&A Deal (for Kuwait Finance House Acquisition of Ahli United Bank) | EMEA Finance | 2023 |
| Gold medal in Best Advance in Employee Recognition Program | Brandon Hall | 2023 |
| Gold medal in Best Unique or Innovative Talent Management Program | Brandon Hall | 2023 |
| Bronze medal in the Best Advance in Employee Engagement | Brandon Hall | 2023 |
| MasterCard Award in the Middle East as the best bank that provides offers to its customers who hold MasterCard cards | Master Card Middle East | 2023 |
| Award | Entity | Year |
|---|---|---|
| Best Treasury & Cash Management Banks- Kuwait | Global Finance Magazine | 2022 |
| World Best Islamic Financial Institution | Global Finance Magazine | 2022 |
| World Best Islamic Takaful | Global Finance Magazine | 2022 |
| Middle East Best Islamic Financial Institution | Global Finance Magazine | 2022 |
| Islamic Bank of the Year 2022 - Kuwait | The Banker | 2022 |
| Best financial institution Sukuk KFH | EMEA Finance | 2022 |
| Kuwait Deal of the Year | IFN | 2022 |
| Best Islamic Bank in Kuwait | IFN | 2022 |
| Social Impact Deal of the Year | IFN | 2022 |
| Sovereign & Multilateral Deal of the Year | IFN | 2022 |
| Best Bank in Kuwait | Euromoney | 2022 |
| Best Bank for Islamic Finance in Kuwait | Euromoney | 2022 |
| KFH is ranked as the 9th strongest bank in the Middle East | Forbes Magazine | 2022 |
| Ranked the Second in the GCC for 2022 for Safest Islamic Institution | Global Finance | 2022 |
| Award | Entity | Year |
|---|---|---|
| Best Domestic Bank in Kuwait | Asiamoney | 2021 |
| Islamic Bank of the Year - Middle East | The Banker | 2021 |
| Islamic Bank Year Kuwait | The Banker | 2021 |
| World`s Best Islamic Financial Institution 2021 | Global Finance Magazine | 2021 |
| World`s Best Islamic Project Finance Provider | Global Finance Magazine | 2021 |
| World`s Best Islamic Takaful by Global Finance -KFH-Takaful | Global Finance Magazine | 2021 |
| Award | Entity | Year |
|---|---|---|
| Best Sukuk House | EMEA Finance | 2020 |
| World Best Islamic Institution | Global Finance | 2020 |
| World Best Islamic Fund Manager (KFH Capital) | Global Finance | 2020 |
| World Best Islamic Takaful (KFH Takaful) | Global Finance | 2020 |
| Best Domestic Bank in Kuwait | Asiamoney | 2020 |
| Safest Islamic Bank in the GCC, ranks 5th in the Middle East, 14th in the World’s Safest Emerging Market Bank rankings | Global Finance | 2020 |
| Best Islamic Wealth Management Bank Kuwait, 2020 | Global Business Outlook | 2020 |
| Bank of the Year Kuwait 2020 | The Banker | 2020 |
| Middle East Best Islamic bank | EMEA Finance | 2020 |
| Kuwait Best bank | EMEA Finance | 2020 |
| Kuwait Best Islamic bank | EMEA Finance | 2020 |
| Best Bank for Treasury & Cash Management in Kuwait | Global Finance | 2020 |
| Kuwait Best Bank | Euromoney | 2020 |
| Award | Entity | Year |
|---|---|---|
| Best Bank in Kuwait | Euromoney | 2019 |
| Kuwait Best Bank for Asia | Asiamoney | 2019 |
| ِAward | Entity | Year |
|---|---|---|
| Best Islamic Bank in Kuwait (Award Criteria) | Islamic Finance News | 2018 |
| Best Islamic Bank in Kuwait (Award Criteria) | Emeafinance | 2018 |
| Safest Islamic Financial Institution in the GCC (Award Criteria) | Global Finance | 2018 |
| Best Bank for High Net worth Clients (Award Criteria) | Euromoney | 2018 |
| Best Bank for Research & Asset Allocation Advice | Euromoney | 2018 |
| Best Bank for SRI / Social Impact Investing | Euromoney | 2018 |
| Award | Entity | Year |
|---|---|---|
| Best Islamic Bank in Kuwait | Islamic Finance News | 2017 |
| Best Islamic Bank in Kuwait | Emeafinance | 2017 |
| Best Islamic Bank in the Middle East | Emeafinance | 2017 |
| Best Bank in Kuwait | Emeafinance | 2017 |
| Most Innovative Bank in the Middle East | Emeafinance | 2017 |
| Islamic Bank of the Year – Global | The Banker | 2017 |
| Islamic Bank of the Year - Middle East | The Banker | 2017 |
| Islamic Bank of the Year Kuwait | The Banker | 2017 |
| Best Islamic Project Finance Provider in the World | Global Finance | 2017 |
| Best Consumer Digital Bank in Kuwait | Global Finance | 2017 |
| Award | Entity | Year |
|---|---|---|
| Best SME Customer Service | Banker Middle East | 2016 |
| Best local bank | Emeafinance | 2016 |
| Best Islamic Bank in Kuwait | Emeafinance | 2016 |
| Best product launch | Emeafinance | 2016 |
| Best Islamic Bank in Kuwait | Islamic Finance News | 2016 |
| Syndicated Deal of the year | Islamic Finance News | 2016 |
| Kuwait deal of the year | Islamic Finance News | 2016 |
| US Deal of the year | Islamic Finance News | 2016 |
| Best Islami financial institution in GCC | Global Finance | 2016 |
| Best Islamic Project Finance Provider | Global Finance | 2016 |
| Award | Entity | Year |
|---|---|---|
| Best Bank In Kuwait | Emeafinance | 2015 |
| Best Islmaic Bank In Kuwait | Emeafinance | 2015 |
| Best Islamic Bank in Kuwait | Islmaic Finance News | 2015 |
| Kuwait Deal of the Year | Islmaic Finance News | 2015 |
| Best SME Loan (Kuwait) | Banker Middle East | 2015 |
| Best Premium/Private Banking Service (Kuwait) | Banker Middle East | 2015 |
| Best Personal Loan (Kuwait) | Banker Middle East | 2015 |
| Best Islamic Financial Institution in GCC | Global Finance | 2015 |
| Award | Entity | Year |
|---|---|---|
| Bank Of The Year Kuwait; | The Banker (FT) | 2014 |
| Best Ijarah (Leasing) Provider | Global Finance | 2014 |
| Best Islamic Financial Institution In Kuwait | Global Finance | 2014 |
| Best Treasury Management | Banker Middle East | 2014 |
| Best Cash Management | Banker Middle East | 2014 |
| Best Islamic Bank In The World | CPI Financial | 2014 |
| Best Islamic Bank In The Middle East | emeafinance | 2014 |
| Best Islamic Bank | emeafinance | 2014 |
| Best Bank In Kuwait | emeafinance | 2014 |
| Excellence in Governance | GCC Governance Annual Conference | 2014 |
| Best Islamic bank in Kuwait | Asiamoney | 2014 |
| Best Global Islamic Finance Instituation | Global Finance | 2014 |
| Best Bank In Kuwait | Banker Middle East | 2014 |
| Best Islamic bank in Kuwait | Euromoney | 2014 |
| Award | Entity | Year |
|---|---|---|
| Best Sovereign Sukuk award (sovereign Sukuk issuance USD 1.5 billion for Turkish government) | Emeafinance | 2013 |
| Best Islamic bank in Kuwait | Global Finance | 2013 |
| Best Islamic bank in Kuwait | Euromoney | 2013 |
| Best Islamic Financial Institution in Kuwait | Global Finance | 2013 |
| Best Islamic bank in the Middle East | Emeafinance | 2013 |
| Best bank in Kuwait | Emeafinance | 2013 |
| Best Islamic bank in Kuwait | Emeafinance | 2013 |
| Best Islamic bank in Kuwait | IFN | 2013 |
| Deal of The Year ( Sukuk issuance USD 490 Million for ( IILM) ) | IFN | 2013 |
| Sukuk Deal of The Year ( Sukuk issuance USD 490 Million for ( IILM) ) | IFN | 2013 |
| Award | Entity | Year |
|---|---|---|
| Best Islamic bank in Kuwait | Asiamoney | 2012 |
| Best Car Loan | Banker Middle East | 2012 |
| Best Islamic bank in Kuwait | Global Finance | 2012 |
| Award | Entity | Year |
|---|---|---|
| Best Project Finance in MENA 2010 | Banker Middle East | 2011 |
| Best Consumer Internet Bank in Kuwait | Global Finance | 2011 |
| Best global Islamic finance bank | Global Finance | 2011 |
| Best Islamic Bank in the Middle East | Emeafinance | 2011 |
| Best Corporate Social Responsibility Programme in the Middle East awards | Emeafinance | 2011 |
| Best Islamic Bank in Kuwait | Emeafinance | 2011 |
| Best Islamic bank in Kuwait | Emeafinance | 2011 |
| Best Islamic bank in Kuwait | IFN | 2011 |
| Best Islamic Leasing Provider | IFN | 2011 |
| Best Islamic Real Estate Finance Provider in the world | Global Finance | 2011 |
| Best Islamic Financial Institution in the GCC | Global Finance | 2011 |
| Best Islamic Financial Institution in Kuwait | Global Finance | 2011 |
| Most innovative deal | Euromoney | 2011 |
| Best commercial project kfh.com | Shaikh Salem Al-Ali awards for technology | 2011 |
| Best Islamic bank in Kuwait | Asia Money | 2011 |
| Best Islamic bank in Kuwait | IFN | 2011 |
| Best Islamic Leasing Provider | IFN | 2011 |
| Kuwait Deal of the Year | IFN | 2011 |
| Restructuring Deal of the Year | IFN | 2011 |
| Award | Entity | Year |
|---|---|---|
| Best Islamic Bank in the Middle East | Emeafinance | 2010 |
| Best Investment Bank 2010 | Banker Middle East | 2010 |
| Best Islamic Bank websit in the Middle East | Banker Middle East | 2010 |
| Safest banks in the middle east ( kfh is NO. 8 in the list ) | Global Finance | 2010 |
| Best Islamic coverd card | Banker Middle East | 2010 |
| Best Consumer Internet Bank in Kuwait | Global Finance | 2010 |
| Best GCC Structured Finance Company | World Finance | 2010 |
| Best Islamic Retail Bank in Kuwait | The Asian Banker | 2010 |
| Best Islamic Real Estate Finance Provider | Global Finance | 2010 |
| Best Islamic Bank in Kuwait | Asiamoney | 2010 |
| Best Islamic Finance bank in the GCC | Global Finance | 2010 |
| Best Islamic Finance Bank in Kuwait | Global Finance | 2010 |
| Award | Entity | Year |
|---|---|---|
| Best Islamic Bank in Kuwait | Global Finance | 2009 |
| Best Islamic Bank in the GCC region | Global Finance | 2009 |
| The World's Most Trusted Islamic Bank | World Finance | 2009 |
| BANKER OF THE YEAR | CBI Financial | 2009 |
| Best Home Financial Provider | CBI Financial | 2009 |
| Award | Entity | Year |
|---|---|---|
| Best Project Finance House | The Banker | 2008 |
| Best Banking Services | The Asian Banker | 2008 |
| Corporate Real Estate Services in MENA | Euromoney | 2008 |
| Corporate Real Estate Services in Kuwait | Euromoney | 2008 |
| Valuation in Kuwait | Euromoney | 2008 |
| Best Islamic Real Estate Finance House | Euromoney | 2008 |
| Best Bank in Ijarah | Euromoney | 2008 |
| Best Islamic Real Estate Finance House | Euromoney | 2008 |
| Best Islamic Bank in the Middle East | Euromoney | 2008 |
| Most Valuable Banking Brand in the Middle East | The Banker | 2008 |
| Award | Entity | Year |
|---|---|---|
| Best Bank in Kuwait | The Banker | 2007 |
Germany
Turkey
Malaysia
Egypt
UK
Kingdom of Bahrain