| Ticker | ISIN | Currency | Coupon | Amt Issued | Issue Date | Maturity / Call Date | Rank | Issuance Rating (Fitch) | Prospectus |
|---|---|---|---|---|---|---|---|---|---|
| KFHKK 4.563 01/13/31 | XS3261852134 | USD | 4.563% | 1,000,000,000 | 1/13/2026 | 1/13/2031 | senior Unsecured | A | KFHK 4.563 01-13-31 |
| KFHKK 5.011 01/17/29 | XS2744854261 | USD | 5.011% | 1,000,000,000 | 1/17/2024 | 1/17/2029 | senior Unsecured | A | KFHK 5.011 01-17-29 |
| KFHKK 5.376 01/14/30 | XS2974156627 | USD | 5.376% | 1,000,000,000 | 1/14/2025 | 1/14/2030 | senior Unsecured | A | KFHK 5.376 01-14-30 |
| KFH Tier 1 Sukuk 3 | XS3361208708 | KWD | 5.5% | 200,000,000 | 5/20/2026 | 11/20/2031 | Junior Subordinated Tier 1 | NA | KFHK 5.5 PERP |
| KFH Tier 1 Sukuk 2 | XS3201991232 | USD | 6.25% | 850,000,000 | 11/20/2025 | 11/20/2030 | Junior Subordinated Tier 1 | NA | KFHK 6.25 PERP |
KFH Sukuk Issuances
| Ticker | ISIN | Currency | Coupon | Amt Issued | Issue Date | Maturity / Call Date | Rank | Issuance Rating (Fitch) | Prospectus |
|---|---|---|---|---|---|---|---|---|---|
| KFHKK 4.563 01/13/31 | XS3261852134 | USD | 4.563% | 1,000,000,000 | 1/13/2026 | 1/13/2031 | senior Unsecured | A | KFHK 4.563 01-13-31 |
| KFHKK 5.011 01/17/29 | XS2744854261 | USD | 5.011% | 1,000,000,000 | 1/17/2024 | 1/17/2029 | senior Unsecured | A | KFHK 5.011 01-17-29 |
| KFHKK 5.376 01/14/30 | XS2974156627 | USD | 5.376% | 1,000,000,000 | 1/14/2025 | 1/14/2030 | senior Unsecured | A | KFHK 5.376 01-14-30 |
| KFH Tier 1 Sukuk 3 | XS3361208708 | KWD | 5.5% | 200,000,000 | 5/20/2026 | 11/20/2031 | Junior Subordinated Tier 1 | NA | KFHK 5.5 PERP |
| KFH Tier 1 Sukuk 2 | XS3201991232 | USD | 6.25% | 850,000,000 | 11/20/2025 | 11/20/2030 | Junior Subordinated Tier 1 | NA | KFHK 6.25 PERP |
Germany
Turkey
Malaysia
Egypt
UK
Kingdom of Bahrain