| Date of incorporation | 1989 |
| Initial Capital | K.D. 1.1 million |
| Current capital | T.L. 4,947 million |
| Kuwait Finance House – K.S.C.P Kuwait | 57.81% |
| Business Sector | Banking |
| Date of incorporation | 2008 |
| Initial Capital | TL 25.09 million |
| Current capital | TL 900 million |
| Kuveyt Turk Katilim Bankasi A.S | 100% |
| Business Sector | Insurance |
| Date of incorporation | 2015 |
| Initial Capital | TL 5 million |
| Current capital | TL 80 million |
| Kuveyt Turk Katilim Bankasi A.S | 100% |
| Business Sector | Portfoio management |
Germany
Turkey
Malaysia
Egypt
UK
Kingdom of Bahrain