
Date of incorporation | 1998 |
Initial Capital | KWD 15 million |
Current capital | KWD 100 million |
Ownership of the Kuwait Finance House | 99.99% |
Business Sector | Investment |

Date of incorporation | 2003 |
Initial Capital | KWD 15 million |
Current capital | KWD 47.8 million |
Kuwait Finance House Ownership | 99.9% |
Business Sector | Investment |

Date of incorporation | 2005 |
Initial Capital | KWD 1 million |
Current capital | KWD 10 million |
Ownership of KFH Capital | 100% |
Business Sector |
Brokerage |

Date of incorporation | 1981 |
Initial Capital | KWD 0.1 million |
Current capital | KWD 13.8 million |
Ownership of Kuwait Finance House | 97.99 % |
Effective Ownership | 100% |
Business Sector |
Information Technology |

Date of incorporation | 1977 |
Initial Capital | KWD 30 thousand |
Current Capital | KWD 13 million |
Ownership of KFH Capital | 76.10% |
Business Sector | Medical services |

Date of incorporation | 2007 |
Initial Capital | KWD 5 million |
Current Capital | KWD 10 million |
Ownership of Kuwait Finance House K.S.C.P | 10% |
Ownership of KFH Capital | 80% |
Ownership of KFH Real Estate | 10% |
*Effective ownership | 100% |
Business Sector |
Insurance |

Date of incorporation | 1993 |
Initial Capital | KWD 1 million |
Current capital | KWD 45 million |
Ownership of Kuwait Finance House | 55.67% |
Business Sector | Real estate |

Date of incorporation | 2001 |
Initial Capital | KWD 15 million |
Current capital | KWD 50 million |
Ownership of Kuwait Finance House | 99.99% |
Business Sector | Real estate |