| Date of incorporation | 1966 | 
| Initial Capital | GBP 1 million | 
| Current capital | USD 200.8 million | 
| Kuwait Finance House B.S.C. (c ) | 100% | 
| Business Sector | Banking | 
            | Date of incorporation | 1992 | 
| Initial Capital | IQD 150 million | 
| Current capital | IQD 292.5 billion | 
| Kuwait Finance House B.S.C. (c ) | 85.3% | 
| Business Sector | Banking | 
            | Date of incorporation | 2015 | 
| Current capital | EUR 190 million | 
| Initial capital | EUR 125.7 million | 
| Kuveyt Türk Katılım Bankası A.Ş. | 100% | 
| Business sector | Banking | 
            | Date of incorporation | 1978 | 
| Initial Capital | USD 5 million | 
| Current capital | EGP 9.1 billion | 
| Kuwait Finance House B.S.C. (c ) | 95.7% | 
| Business Sector | Banking | 
            | Date of incorporation | 2009 | 
| Initial Capital | EGP 50 million | 
| Current capital | EGP 175 million | 
| Kuwait Finance House B.S.C. (c ) | 100% | 
| Business Sector | Financial services | 
Germany
Turkey
Malaysia
Egypt
UK
Kingdom of Bahrain